Precision Rice Lake Roughdeck Portability Cart Ramps Stand Forklift Industrial Balances Rice Lake Weighing Systems Roughdeck Floor Scales Accessories

 

Call (919) 776-7737

 
  Sales, Service, Calibration, & Rentals
Celebrating over 25 years in business
PRODUCTS

Rice Lake Roughdeck Scales Accessories in the Central Carolina Scale Electronic Catalog

Indicator Stands

Anchor Plates

Digital Indicators

Printers

Bumper Guards

 

 

 

 

 

Roughdeck Ramps

PART # ... SIZE (W x †L x H) RoughDeck HP: 1000 lb–10,000 lb ... SHIP WT.

69040* ........2.5' x 3' x 3.5" .........................................115 lb

69041* ........3' x 3' x 3.5" ...........................................133 lb

69042* ........4' x 3' x 3.5" ...........................................177 lb

69043* ........5' x 3' x 3.5" ...........................................226 lb

69184 ..........2.5' x 4' x 3.5" .........................................152 lb

69185 ..........3' x 4' x 3.5" ............................................177 lb

69186 ..........4' x 4' x 3.5" ............................................224 lb

69187 ..........5' x 4' x 3.5" ............................................272 lb

* Not recommended for use with pallet jacks

† Approach length (must match width of ramp with width of scale)

 

RoughDeck HP-H Ramps: 20,000 lb

69204 ..........4' x 4' x 4" ...............................................487 lb

69205 ..........5' x 4' x 4" ...............................................591 lb

69206 ..........6' x 4' x 4" ...............................................689 lb

69207 ..........7' x 4' x 4" ...............................................822 lb

69208 ..........8' x 4' x 4" .............................................1005 lb

RoughDeck HP-H Ramps: 30,000 lb

69210 ..........4' x 5' x 5" ...............................................666 lb

69211 ..........5' x 5' x 5" ...............................................806 lb

69212 ..........6' x 5' x 5" ...............................................942 lb

69213 ..........7' x 5' x 5" .............................................1116 lb

69214 ..........8' x 5' x 5" .............................................1337 lb

 

RoughDeck SS and HE Access Ramps1000 lb–10,000 lb

69178* ........2.5' x 3' x 3.5" .........................................115 lb

69179* ........3' x 3' x 3.5" ............................................133 lb

69180* ........4' x 3' x 3.5" ............................................177 lb

69189 ..........2.5' x 4' x 3.5" .........................................152 lb

69190 ..........3' x 4' x 3.5" ............................................177 lb

69191 ..........4' x 4' x 3.5" ............................................224 lb

69192 ..........5' x 4' x 3.5" ............................................272 lb

* Not recommended for use with pallet jacks

Return to top of Page

 

 

 

 

 

RoughDeck HP Portability Frames

PART # ... SIZE (W x L) .....................................WEIGHT
77943.......... 4' x 4' ...................................................... 260 lb
77944.......... 5' x 5' ...................................................... 385 lb
19352 ...... Floor stand for indicator, 36.3" high, mild steel ... 11 lb
79068.......... Indicator stand mounting bracket................. 5 lb

RoughDeck SS Portability Frames
77945 .......... 4' x 4' .................................................................................................................260 lb
77946 .......... 5' x 5' ..................................................................................................................385 lb
28740 .......... Floor stand for indicator, 36.3" high, stainless steel..................................................11 lb
79069 .......... Indicator stand mounting bracket.............................................................................5 lb

Additional Info

 

Return to top of Page

 

 

 

 

Pit Frames

PART # ... SIZE (W x L) ............................................. WEIGHT
RoughDeck HP: 1000 lb–10,000 lb
18757.......... 2.5' x 2.5' .................................................. 88 lb
18759.......... 3' x 3' ...................................................... 102 lb
18761.......... 4' x 4' ...................................................... 127 lb
18763.......... 5' x 5' ...................................................... 154 lb
18765.......... 4' x 5' ...................................................... 140 lb
18767.......... 4' x 6' ...................................................... 157 lb
18769.......... 5' x 6' ...................................................... 172 lb
18771.......... 5' x 7' ...................................................... 185 lb
RoughDeck HP-H: 20,000 lb
39595 ......... 4' x 4' ...................................................... 309 lb
39596 ......... 4' x 5' ...................................................... 352 lb
39597 ......... 4' x 6' ...................................................... 391 lb
39598 ......... 4' x 7' ...................................................... 459 lb
39599 ......... 5' x 5' ...................................................... 411 lb
39600 ......... 5' x 6' ...................................................... 460 lb
39601 ......... 5' x 7' ...................................................... 473 lb
39602 ......... 6' x 6' ...................................................... 583 lb
39603 ......... 6' x 7' ...................................................... 597 lb
39604 ......... 6' x 8' ...................................................... 610 lb
39605 ......... 7' x 9' ...................................................... 683 lb
39606 ......... 7' x 10' .................................................... 781 lb
39607.......... 8' x 10' .................................................... 795 lb

RoughDeck HP-H: 30,000 lb
39608.......... 4' x 4' ...................................................... 356 lb
39609.......... 4' x 5' ...................................................... 402 lb
39610.......... 4' x 6' ...................................................... 444 lb
39611.......... 4' x 7' ...................................................... 516 lb
39612.......... 5' x 5' ...................................................... 464 lb
39614.......... 5' x 7' ...................................................... 533 lb
39615.......... 6' x 6' ...................................................... 643 lb
39619.......... 7' x 10' .................................................... 850 lb
39620.......... 8' x 10' .................................................... 875 lb
RoughDeck SS and HE Pit Frames
18758.......... 2.5' x 2.5' .................................................. 88 lb
18760.......... 3' x 3' ...................................................... 102 lb
18762.......... 4' x 4' ...................................................... 127 lb
18764.......... 5' x 5' ...................................................... 154 lb
18766.......... 4' x 5' ...................................................... 140 lb
18772.......... 5' x 7' ...................................................... 185 lb

Additional Pit Frame Details

Return to top of Page

 

 

 

 

 

Other Items and Accessories Available

Indicator Stands, Bumper Guards, Anchor Plates, Digital Indicators, Printers

Return to top of Page

 

 

 

For more info or to place an order, call (919) 776-7737 or email us centralcarolinascale@alltel.net

 
 

Bench Scales

Checkweighers

Clinical & Medical Scales

Counting Scales

Custom Applications

Explosion Area Scales

Floor Scales

Hanging Scales

Digital Indicators

Laboratory Balances

Lift truck & Pallet jack

Livestock Scales

Loadcells

Pharmaceutical

Price Computing Scales

Printers

Racing & Wheel Load

Scoreboards

Shipping Scales

Truck Scales

Veterinary

Weights

Contact Info

Home

 

 

 

 

 

History Our Services Location Sales Info Service Info Rentals Info Calibration FAQ Employees Links

.

© Copyright 2007. All rights reserved. Central Carolina Scale, Inc.