|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5393 Farrell Rd. Sanford, NC 27330 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Call (919) 776-7737 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Celebrating over 30 years in business
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCTS
|
Central Carolina Scale sells and services Rice Lake Industrial Heavy Duty Truck Scale Platforms in the Central Carolina Scale Electronic CatalogRice Lake SURVIVOR OTR Top Access Low-Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OTR
|
Concrete
Deck
|
|
Standard
Features
|
|
| Width: | Three standard widths: 10 ft, 11 ft, and 12 ft (available up to 14 ft wide, NTEP-certified) |
| Length: | Lengths from 10 ft |
| Capacity: | Up to 270,000 lb full scale capacity |
| Approvals: | NTEP certified |
| CLC: | 90,000 lb Concentrated Load Capacity |
| DTA: | 90,000 lb Dual Tandem Axle (DTA) |
| "r" factor: | 2.65 |
| Deflection Factor: | Low deflection—less than 1:800 under legal highway loads |
| Load Cells/Mounts: | 75,000-lb capacity load cells and pre-assembled mounts |
| Junction Box(es): | Appropriate for number of load cells utilized |
| Deck: | 6 inch thick concrete deck |
| Protective Coatings: | Undercarriage rust-proofed with sprayed asphalt emulsion; epoxy primer; alkyd enamel top coat |
| Warranties: | Five-year limited warranty on weighbridge |
| Options: | |
|
|
| Accessories: | |
|
|
| 53312 | Truck Scale,10x10 OTR C Concrete Deck SURVIVOR OTR Model EZ1010-SC-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 53313 | Truck Scale,10x11 OTR C Concrete Deck SURVIVOR OTR Model EZ1011-SC-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 53316 | Truck Scale,20x11 OTR C Concrete Deck SURVIVOR OTR Model EZ2011-SC-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 53317 | Truck Scale,20x12 OTR C Concrete Deck SURVIVOR OTR Model EZ2012-SC-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 53318 | Truck Scale,24x10 OTR C Concrete Deck SURVIVOR OTR Model EZ2410-SC-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 53319 | Truck Scale,24x11 OTR C Concrete Deck SURVIVOR OTR Model EZ2411-SC-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 53320 | Truck Scale,24x12 OTR C Concrete Deck SURVIVOR OTR Model EZ2412-SC-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 53321 | Truck Scale,40x10 OTR C Concrete Deck SURVIVOR OTR Model EZ4010-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 3-Section |
| 53322 | Truck Scale,40x11 OTR C Concrete Deck SURVIVOR OTR Model EZ4011-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 3-Section |
| 53324 | Truck Scale,47x10 OTR C Concrete Deck SURVIVOR OTR Model EZ4710-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 3-Section |
| 53325 | Truck Scale,47x11 OTR C Concrete Deck SURVIVOR OTR Model EZ4711-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 3-Section |
| 53326 | Truck Scale,47x12 OTR C Concrete Deck SURVIVOR OTR Model EZ4712-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 3-Section |
| 53327 | Truck Scale,60x10 OTR C Concrete Deck SURVIVOR OTR Model EZ6010-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 53328 | Truck Scale,60x11 OTR C Concrete Deck SURVIVOR OTR Model EZ6011-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 53330 | Truck Scale,70x10 OTR C Concrete Deck SURVIVOR OTR Model EZ7010-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 53331 | Truck Scale,70x11 OTR C Concrete Deck SURVIVOR OTR Model EZ7011-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 53332 | Truck Scale,70x12 OTR C Concrete Deck SURVIVOR OTR Model EZ7012-SC-100-OTR 90,000lb CLC, 200,000lb Cap, 4-Section |
| 53333 | Truck Scale,80x10 OTR C Concrete Deck SURVIVOR OTR Model EZ8010-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 5-Section |
| 53334 | Truck Scale,80x11 OTR C Concrete Deck SURVIVOR OTR Model EZ8011-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 5-Section |
| 53335 | Truck Scale,80x12 OTR C Concrete Deck SURVIVOR OTR Model EZ8012-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 5-Section |
| 53336 | Truck Scale,93x10 OTR C Concrete Deck SURVIVOR OTR Model EZ9310-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 5-Section |
| 53337 | Truck Scale,93x11 OTR C Concrete Deck SURVIVOR OTR Model EZ9311-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 5-Section |
| 53338 | Truck Scale,93x12 OTR C Concrete Deck SURVIVOR OTR Model EZ9312-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 5-Section |
| 53339 | Truck Scale,100x10 OTR C Concrete Deck SURVIVOR OTR Model EZ10010-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 53340 | Truck Scale,100x11 OTR C Concrete Deck SURVIVOR OTR Model EZ10011-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 53341 | Truck Scale,100x12 OTR C Concrete Deck SURVIVOR OTR Model EZ10012-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 53342 | Truck Scale,117x10 OTR C Concrete Deck SURVIVOR OTR Model EZ11710-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 53343 | Truck Scale,117x11 OTR C Concrete Deck SURVIVOR OTR Model EZ11711-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 53344 | Truck Scale,117x12 OTR C Concrete Deck SURVIVOR OTR Model EZ11712-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 86266 | Truck Scale, 15x10 OTR C Concrete Deck SURVIVOR OTR Model EZ1510-SC-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 86268 | Truck Scale, 15x11 OTR C Concrete Deck SURVIVOR OTR Model EZ1511-SC-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 86269 | Truck Scale, 75x11 OTR C Concrete Deck SURVIVOR OTR Model EZ7511-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 86270 | Truck Scale, 15x12 OTR C Concrete Deck SURVIVOR OTR Model EZ1512-SC-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 86271 | Truck Scale, 75x12 OTR C Concrete Deck SURVIVOR OTR Model EZ7512-SC-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
Call (919) 776-7737 or click above for more info or to request a quote
For above ground or pit installs, the SURVIVOR® OTR Steel Deck sets the standard for truck scale design and performance. Tightly spaced wide flange i-beams form the industry's strongest weighbridge design, weighing as many as 250 trucks per day for 25 years without a trace of weighbridge fatigue. The OTR Steel Deck offers convenient top access to load cells, and a low profile to minimize steep approaches. Unique self-setting hinge-like connectors make for easy installation and future expansion.
|
OTR
|
STEEL
DECK
|
|
Standard
Features
|
|
| Width: | Three standard widths: 10 ft, 11 ft, and 12 ft (available up to 14 ft wide, NTEP-certified) |
| Length: | Lengths from 10 ft |
| Capacity: | Up to 270,000 lb full scale capacity |
| Approvals: | NTEP certified, CC #02-003 |
| CLC: | 90,000 lb Concentrated Load Capacity |
| DTA: | 90,000 lb Dual Tandem Axle (DTA) |
| "r" factor: | 2.65 |
| Deflection Factor: | Low deflection—less than 1:800 under legal highway loads |
| Load Cells/Mounts: | 75,000-lb capacity load cells and pre-assembled mounts |
| Junction Box(es): | Appropriate for number of load cells utilized |
| Deck: | Steel |
| Protective Coatings: | Undercarriage rust-proofed with sprayed asphalt emulsion; epoxy primer; alkyd enamel top coat |
| Warranties: | Five-year limited warranty on weighbridge |
| Options: | |
|
|
| Accessories: | |
|
|
| 63174 | Truck Scale,10x10 OTR ST Steel Deck SURVIVOR OTR Model EZ1010-ST-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 63175 | Truck Scale,20x10 OTR ST Steel Deck SURVIVOR OTR Model EZ2010-ST-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 63176 | Truck Scale,24x10 OTR ST Steel Deck SURVIVOR OTR Model EZ2410-ST-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 63177 | Truck Scale,40x10 OTR ST Steel Deck SURVIVOR OTR Model EZ4010-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 3-Section |
| 63178 | Truck Scale,47x10 OTR ST Steel Deck SURVIVOR OTR Model EZ4710-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 3-Section |
| 63179 | Truck Scale,60x10 OTR ST Steel Deck SURVIVOR OTR Model EZ6010-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 63180 | Truck Scale,80x10 OTR ST Steel Deck SURVIVOR OTR Model EZ8010-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 5-Section |
| 63181 | Truck Scale,93x10 OTR ST Steel Deck SURVIVOR OTR Model EZ9310-ST-100-OTR 90,000lb CLC, 200,000lb Cap, 5 Section |
| 63182 | Truck Scale,100x10 OTR ST Steel Deck SURVIVOR OTR Model EZ10010-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 63183 | Truck Scale,117x10 OTR ST Steel Deck SURVIVOR OTR Model EZ11710-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 63184 | Truck Scale,10x11 OTR ST Steel Deck SURVIVOR OTR Model EZ1011-ST-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 63185 | Truck Scale,20x11 OTR ST Steel Deck SURVIVOR OTR Model EZ2011-ST-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 63186 | Truck Scale,24x11 OTR ST Steel Deck SURVIVOR OTR Model EZ2411-ST-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 63187 | Truck Scale,40x11 OTR ST Steel Deck SURVIVOR OTR Model EZ4011-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 3-Section |
| 63188 | Truck Scale,47x11 OTR ST Steel Deck SURVIVOR OTR Model EZ4711-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 3-Section |
| 63189 | Truck Scale,60x11 OTR ST Steel Deck SURVIVOR OTR Model EZ6011-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 63190 | Truck Scale,70x11 OTR ST Steel Deck SURVIVOR OTR Model EZ7011-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 63191 | Truck Scale,80x11 OTR ST Steel Deck SURVIVOR OTR Model EZ8011-ST-100-OTR 90,000lb CLC, 200,000lb Cap, 5 Section |
| 63192 | Truck Scale,93x11 OTR ST Steel Deck SURVIVOR OTR Model EZ9311-ST-100-OTR 90,000lb CLC, 200,000lb Cap, 5 Section |
| 63193 | Truck Scale,100x11 OTR ST Steel Deck SURVIVOR OTR Model EZ10011-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 63194 | Truck Scale,117x11 OTR ST Steel Deck SURVIVOR OTR Model EZ11711-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 63197 | Truck Scale,24x12 OTR ST Steel Deck SURVIVOR OTR Model EZ2412-ST-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 63198 | Truck Scale,40x12 OTR ST Steel Deck SURVIVOR OTR Model EZ4012-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 3-Section |
| 63201 | Truck Scale,70x12 OTR ST Steel Deck SURVIVOR OTR Model EZ7012-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 63202 | Truck Scale,80x12 OTR ST Steel Deck SURVIVOR OTR Model EZ8012-ST-100-OTR 90,000lb CLC, 200,000lb Cap, 5 Section |
| 63204 | Truck Scale,100x12 OTR ST Steel Deck SURVIVOR OTR Model EZ10012-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 63205 | Truck Scale,117x12 OTR ST Steel Deck SURVIVOR OTR Model EZ11712-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 6-Section |
| 63206 | Truck Scale,70x10 OTR ST Steel Deck SURVIVOR OTR Model EZ7010-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 71978 | Truck Scale,30x10 OTR ST Steel Deck SURVIVOR OTR Model EZ3010-ST-60-OTR 90,000lb CLC 120,000lb Cap 2 Section |
| 72968 | Truck Scale,30x11 OTR ST Steel Deck SURVIVOR OTR Model EZ3011-ST-60-OTR 90,000lb CLC, 120,000lb Cap, 2-Section |
| 86272 | Truck Scale, 15x10 OTR S Steel Deck SURVIVOR OTR Model EZ1510-ST-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 86273 | Truck Scale, 75x10 OTR S Steel Deck SURVIVOR OTR Model EZ7510-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 86274 | Truck Scale, 15x11 OTR S Steel Deck SURVIVOR OTR Model EZ1511-ST-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 86275 | Truck Scale, 75x11 OTR S Steel Deck SURVIVOR OTR Model EZ7511-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
| 86276 | Truck Scale, 15x12 OTR S Steel Deck SURVIVOR OTR Model EZ1512-ST-60-OTR 90,000lb CLC, 120,000lb Capacity, 2-Section |
| 86277 | Truck Scale, 75x12 OTR S Steel Deck SURVIVOR OTR Model EZ7512-ST-100-OTR 90,000lb CLC, 200,000lb Capacity, 4-Section |
Call (919) 776-7737 or click above for more info or to request a quote
History
Our
Services Location
Sales
Info Service
Info Rentals
Info Calibration
FAQ
Employees
Links
© Copyright 2010 . All rights reserved. Central Carolina Scale,
Inc.